January 2021
Date | Horse | Racecourse | Race | Owner | Jockey |
---|---|---|---|---|---|
20/01/2021 | Delph Crescent | Southwell | Class 5 Handicap | Withernsea Thoroughbred Limited | Connor Murtagh (3) |
18/01/2021 | Nurse Dee | Wolverhampton | Class 5 Handicap | Anthony F O'Callaghan | Laura Pearson (5) |
17/01/2021 | Requinto Dawn | Southwell | Class 6 Handicap | The Phoenix Racing C O & Partner | Connor Murtagh (3) |
15/01/2021 | Star Of St James | Southwell | Class 5 Handicap | The Market Men | George Bass (7) |
12/01/2021 | Ventura Lightning | Newcastle | Class 4 Handicap | Middleham Park Racing LXXXI & Partner | Tony Hamilton |
09/01/2021 | Amaysmont | Chelmsford City | Class 3 Handicap | G J Paver | Laura Pearson (7) |
08/01/2021 | Gabrial The Devil | Southwell | Class 4 Handicap | Dr Marwan Koukash | Connor Murtagh (3) |
07/01/2021 | Star Of St James | Southwell | Class 4 Handicap | The Market Men | Graham Lee |
06/01/2021 | Elusive Treat | Kempton Park | Class 5 Handicap | Richard Fahey Ebor Racing Club | Jack Garritty |
04/01/2021 | Princess Layan | Wolverhampton | Class 5 Novice Fillies | Sheikh Abdullah Almalek Alsabah | Jack Garritty |
03/01/2021 | Crownthrope | Southwell | Class 3 Handicap | Richard Fahey Ebor Racing Club | Connor Murtagh (3) |
December 2020
Date | Horse | Racecourse | Race | Owner | Jockey |
---|---|---|---|---|---|
31/12/2020 | Furzig | Lingfield Park | Class 3 Handicap | Mr & Mrs P Ashton | Laura Pearson (7) |
27/12/2020 | Requinto Dawn | Wolverhampton | Class 6 Handicap | The Phoenix Racing C O & Partner | Billy Garritty (5) |
07/12/2020 | Amaysmont | Wolverhampton | Class 4 Handicap | G J Paver | Jack Garritty |
02/12/2020 | Brian The Snail | Kempton | Class 2 Handicap | Dr Marwan Koukash | Jack Garritty |
November 2020
Date | Horse | Racecourse | Race | Owner | Jockey |
---|---|---|---|---|---|
19/11/2020 | Majestic Tejaan | Newcastle | Class 6 Fillies Novice | Sheikh Abdullah Almalek Alsabah | Jack Mitchell |
17/11/2020 | Lexi The One | Southwell | Class 5 Handicap | Dr Marwan Koukash | Barry McHugh |
16/11/2020 | Main Target | Wolverhampton | Class 5 Maiden | Sheikh Abdullah Almalek Alsabah | Jack Mitchell |
14/11/2020 | Kingson | Wolverhampton | Class 6 Handicap | Mr & Mrs P Ashton & Partner | Tony Hamilton |
10/11/2020 | Holy Endeavour | Newcastle | Class 5 Fillies Novice | Titanium Racing | Megan Nicholls (3) |
09/11/2020 | Lexi The One | Southwell | Class 6 Handicap | Dr Marwan Koukash | Paul Hanagan |
09/11/2020 | Requinto Dawn | Southwell | Class 5 Handicap | The Phoenix Racing C O & Partner | Paul Hanagan |
07/11/2020 | Zip | Doncaster | Class 3 Handicap | The Knavesmire Partnership | Jessica Cooley (5) |
06/11/2020 | Hong Kong Harry | Newcastle | Class 5 Novice | R A Fahey | Paul Hanagan |
October 2020
Date | Horse | Racecourse | Race | Owner | Jockey |
---|---|---|---|---|---|
30/10/2020 | Defence Treaty | Newcastle | Class 5 Handicap | Bardsley, Barlow, Campbell & Tattersall | Paul Hanagan |
30/10/2020 | Ventura Diamond | Newmarket | Irish Stallion Farms EBF "Bosra Sham" Fillies' Stakes (Listed Race) | Middleham Park Racing XXVIII | Silvestre De Sousa |
27/10/2020 | Lucky Lucky Man | Catterick | Class 4 Handicap | The Musley Bank Partnership & Partner | Barry McHugh |
26/10/2020 | Imperial Butterfly | Newcastle | Class 5 Nursery Handicap | Sir Robert Ogden | David Nolan |
26/10/2020 | Baileys Afterparty | Leicester | Class 4 Fillies Novice | G R Bailey Ltd (Baileys Horse Feeds) | Jack Mitchell |
20/10/2020 | Brian The Snail | Newcastle | Class 3 Handicap | Dr Marwan Koukash | David Nolan |
19/10/2020 | Society Queen | Pontefract | Class 5 Handicap | Mrs Helen Steel | Paul Hanagan |
19/10/2020 | Pythagoras | Pontefract | Silver Tankard Stakes (Listed Race) | Sir Robert Ogden | Paul Hanagan |
16/10/2020 | Hong Kong Harry | Redcar | Class 5 Novice | R A Fahey | Paul Hanagan |
16/10/2020 | Shark Two One | Redcar | Class 5 Novice | Isa Salman Al Khalifa | Paul Hanagan |
13/10/2020 | Fayathaan | Newcastle | Class 5 Nursery Handicap | H H Shaikh Nasser Al Khalifa & Partner | Paul Hanagan |
13/10/2020 | Ventura Diamond | Leicester | Class 3 Fillies Conditions Stakes | Middleham Park Racing XXVIII | Silvestre De Sousa |
12/10/2020 | Delph Crescent | Musselburgh | Class 5 Handicap | Withernsea Thoroughbred Limited | Paul Hanagan |
12/10/2020 | Grace And Virtue | Musselburgh | Class 5 Handicap | Kaniz Bloodstock Investments Ltd | Tony Hamilton |
12/10/2020 | Splinter | Musselburgh | Class 5 Seller | Mel Roberts & Ms Nicola Meese 1 | Paul Hanagan |
08/10/2020 | Firewater | Ayr | Class 5 Handicap | Mrs Helen Steel | Billy Garritty (5) |
07/10/2020 | Imperial Butterfly | Newcastle | Class 6 Nursery Handicap | Sir Robert Ogden | David Nolan |
06/10/2020 | Star Of St James | Southwell | Class 5 Handicap | The Market Men | Tony Hamilton |
03/10/2020 | Victim | Redcar | Class 4 Novice | Sheikh Abdullah Almalek Alsabah | Jack Mitchell |
September 2020
Date | Horse | Racecourse | Race | Owner | Jockey |
---|---|---|---|---|---|
29/09/2020 | Toronado Queen | Wolverhampton | Class 5 Handicap | Richard Fahey Ebor Racing Club Ltd | Saffie Osborne (7) |
27/09/2020 | Vivacious Boy | Musselburgh | Class 6 Nursey Handicap | Richard Fahey Ebor Racing Club Ltd | Paddy Mathers |
27/09/2020 | Mere Green | Chester | Class 4 Novice | Nick Bradley Racing 9, K Sohi & Partner | Ben Curtis |
26/09/2020 | Ventura Rebel | Curragh | Qatar Racing And Equestrian Club Renaissance Stakes (Group 3) | Abdullah Menahi | Declan McDonogh |
26/09/2020 | Master Zoffany | Ripon | Class 4 Handicap | Let's Go Racing 2 | Tony Hamilton |
24/09/2020 | Strike Red | Pontefract | Class 5 Maiden | Mr Peter Timmins | Paul Hanagan |
22/09/2020 | Waitingonanalibi | Newcastle | Class 6 Handicap | Richard Fahey Ebor Racing Club Ltd | Tony Hamilton |
21/09/2020 | Toronado Queen | Leicester | Class 5 Handicap | Richard Fahey Ebor Racing Club Ltd | Paul Hanagan |
19/09/2020 | Umm Kulthum | Ayr | Scotty Brand Firth Of Clyde Fillies' Stakes (Group 3) | Saeed Bin Mohammed Al Qassimi | Paul Hanagan |
18/09/2020 | Kitten's Dream | Catterick | Class 4 Handicap | Mr And Mrs J D Cotton | Barry McHugh |
18/09/2020 | Exceptional | Ayr | Arran Scottish Sprint EBF Fillies' Stakes (Listed Race) | Cheveley Park Stud | Paul Hanagan |
18/09/2020 | Outrun The Storm | Ayr | Class 2 Nursery Handicap | Middleham Park Racing XCVII | Paddy Mathers |
13/09/2020 | Shark Two One | Curragh | Tattersalls Ireland Super Auction Sale Stakes | Isa Salman Al Khalifa | Colin Keane |
13/09/2020 | Mr Lupton | Curragh | Irish Stallion Farms EBF "Bold Lad" Sprint Handicap (Premier Handicap) | N D Kershaw & Partner | Colin Keane |
12/09/2020 | Society Red | Chester | Class 4 Handicap | M J Macleod | Paul Hanagan |
12/09/2020 | Gabrial The Devil | Chester | Class 3 Handicap | Dr Marwan Koukash | Paul Hanagan |
09/09/2020 | Abduction | Wolverhampton | Class 5 Maiden | Merchants and Missionaries | David Nolan |
06/09/2020 | Alben Spirit | York | Class 3 Handicap | J K Shannon & M A Scaife | Paddy Mathers |
03/09/2020 | Serious Intention | Newcastle | Class 2 Nursery Handicap | Sheikh Abdullah Almalek Alsabah | Paddy Mathers |
02/09/2020 | Araifjan | Wolverhampton | Class 5 Handicap | Sheikh Abdullah Almalek Alsabah | Jack Mitchell |
01/09/2020 | Viceregent | Hamilton Park | Class 5 Handicap | Mrs Helen Steel | Tony Hamilton |
01/09/2020 | Lucky Lucky Man | Hamilton Park | Class 5 Handicap | The Musley Bank Partnership & Partner | Paul Hanagan |
01/09/2020 | Pythagoras | Ripon | Class 4 Nursery Handicap | Sir Robert Ogden | Silvestre De Sousa |
01/09/2020 | Delph Crescent | Ripon | Class 4 Handicap | Withernsea Thoroughbred Limited | Silvestre De Sousa |
August 2020
Date | Horse | Racecourse | Race | Owner | Jockey |
---|---|---|---|---|---|
31/08/2020 | Spirit Dancer | Ripon | Class 5 Maiden | Done Ferguson Mason | Paul Hanagan |
26/08/2020 | Grace And Virtue | Musselburgh | Class 5 Handicap | Kaniz Bloodstock Investments Ltd | Tony Hamilton |
25/08/2020 | Faora | Yarmouth | Class 5 Novice | The Cool Silk Partnership | Barry McHugh |
22/08/2020 | Fev Rover | Deauville | Shadwell Prix du Calvados (Group 2) | Nick Bradley Racing 43 & Partner | Christophe Soumillon |
17/08/2020 | Samara Bay | Catterick Bridge | Class 5 Nursery Handicap | Nick Bradley Racing 7 And Partner 1 | Billy Garritty (5) |
16/08/2020 | Internationaldream | Ripon | Class 2 Ripon Hornblower Conditions Stakes | P D Smith Holdings Ltd | Paddy Mathers |
14/08/2020 | Gumdrop | Chester | Class 4 Nursery Handicap | Lady Halifax & Lord Halifax | Barry McHugh |
13/08/2020 | Credible | Hamilton Park | Class 5 Maiden | Cheveley Park Stud | Paddy Mathers |
12/08/2020 | Let Her Loose | Beverley | Class 5 Maiden Handicap | The Up For Anything Syndicate | Connor Murtagh (3) |
12/08/2020 | Pythagoras | Beverley | Class 5 Maiden | Sir Robert Ogden | Andrea Atzeni |
10/08/2020 | Gallipoli | Chester | Class 3 Handicap | Peter Timmins | David Nolan |
10/08/2020 | Alben Spirit | Leicester | Class 5 Handicap | J K Shannon & M A Scaife | Paddy Mathers |
10/08/2020 | In Paradise | Leicester | Class 5 Nursery Handicap | Cheveley Park Stud | Paddy Mathers |
07/08/2020 | Dreaming Blue | Wolverhampton | Class 5 Handicap | Sheikh Rashid Dalmook Al Maktoum | Tony Hamilton |
02/08/2020 | Lady Celia | Newcastle | Class 5 Handicap | Richard Fahey Ebor Racing Club Ltd | Connor Murtagh (3) |
July 2020
Date | Horse | Racecourse | Race | Owner | Jockey |
---|---|---|---|---|---|
31/07/2020 | Ventura Diamond | Goodwood | Class 4 Maiden | Middleham Park Racing XXVIII | Oisin Murphy |
31/07/2020 | Grace and Virtue | Pontefract | Class 5 Handicap | Kaniz Bloodstock Investments Ltd | Tony Hamilton |
29/07/2020 | Umm Kulthum | Thirsk | Class 5 Maiden | Saeed Bin Mohammed Al Qassimi | Barry McHugh |
29/07/2020 | Toro Strike | Goodwood | Class 3 Handicap | Al Shaqab Racing | Oisin Murphy |
28/07/2020 | Dubai Acclaim | Ayr | Class 5 Handicap | S & G Clayton | Connor Murtagh (3) |
27/07/2020 | Lincoln Gamble | Redcar | Class 6 Handicap | G P S Heart of Racing (Bloodstock) Ltd | Tony Hamilton |
26/07/2020 | Lexington Warfare | Wolverhampton | Class 6 Maiden Handicap | Middleham Park Racing CVIII & Partner | Tony Hamilton |
25/07/2020 | Hartswood | York | Class 2 Handicap | Percy / Green Racing 2 | Paddy Mathers |
24/07/2020 | Kensington Art | Ripon | Class 4 Handicap | Mrs Helen Steel | Barry McHugh |
24/07/2020 | Selected | Ripon | Class 5 Maiden | Sheikh Abdullah Almalek Alsabah | David Nolan |
24/07/2020 | Kitten's Dream | Beverley | Class 6 Handicap | Mr And Mrs J D Cotton | Paddy Mathers |
23/07/2020 | Regional | Pontefract | Class 5 Maiden | Isa Salman Al Khalifa | Tony Hamilton |
22/07/2020 | Samara Bay | Catterick | Class 5 Nursery Handicap | Nick Bradley Racing 7 And Partner 1 | Tony Hamilton |
21/07/2020 | Fev Rover | Sandown Park | Irish Stallion Farms EBF Star Stakes (Listed Race) | Nick Bradley Racing 43 & Partner | Ben Curtis |
19/07/2020 | Gorytus | York | Class 5 Novice | Merchant And Missionaries And Partner | David Nolan |
17/07/2020 | Rhythm Master | Haydock Park | Class 5 Novice | John Dance | Megan Nicholls (3) |
16/07/2020 | Lady Celia | Hamilton Park | Class 6 Handicap | Richard Fahey Ebor Racing Club | Connor Murtagh (3) |
10/07/2020 | International Girl | Musselburgh | Class 5 Maiden | P.D Smith Holdings Ltd | Tony Hamilton |
08/07/2020 | Fraternity | Ripon | Class 5 Handicap | Sir Robert Ogden | Paddy Mathers |
06/07/2020 | Three Coins | Ayr | Class 4 Handicap | Bearstone Stud | Tony Hamilton |
03/07/2020 | Silver Dust | Hamilton Park | Class 3 Handicap | The Far Corner Partnership | Barry McHugh |
03/07/2020 | Zip | Haydock Park | Class 5 Handicap | The Knavesmire Partnership | Tony Hamilton |
01/07/2020 | Gabrial The Wire | Musselburgh | Class 3 Handicap | Dr Marwan Koukash | Tony Hamilton |
June 2020
Date | Horse | Racecourse | Race | Owner | Jockey |
---|---|---|---|---|---|
30/06/2020 | Ventura Mutiny | Musselburgh | Class 5 Maiden | Middleham Park Racing LX | Barry McHugh |
28/06/2020 | Lady Celia | Hamilton | Class 5 Handicap | Richard Fahey Ebor Racing Club | Barry McHugh |
27/06/2020 | Gallipoli | Redcar | Class 3 Handicap | Peter Timmins | Barry McHugh |
25/06/2020 | Sootability | Haydock Park | Class 5 Handicap | Mrs Helen Steel | Tony Hamilton |
22/06/2020 | Internationaldream | Ayr | Class 5 Maiden | P D Smith Holdings Ltd | Tony Hamilton |
22/06/2020 | Right Action | Thirsk | Class 4 Handicap | Middleham Park Racing LVII & Partner | David Nolan |
20/06/2020 | Forbidden Beauty | Ripon | Class 5 Maiden | Thomas Green | Paddy Mathers |
18/06/2020 | Ginger Max | Redcar | Class 6 Handicap | Withernsea Thoroughbred Ltd & Partner | David Nolan |
17/06/2020 | Silver Dust | Beverley | Class 4 Handicap | The Far Corner Partnership | Tony Hamilton |
15/06/2020 | Escape Route | Pontefract | Class 5 Maiden | Clipper Logistics | Danny Tudhope |
10/06/2020 | Exceptional | Pontefract | Class 4 Handicap | Cheveley Park Stud | Barry McHugh |
06/06/2020 | Tadleel | Newcastle | Class 4 Handicap | Red Sky Partnership 3 & Partner | Tony Hamilton |
03/06/2020 | Ginger Max | Yarmouth | Class 5 Handicap | Withernsea Thoroughbred Ltd & Partner | Franny Norton |
02/06/2020 | Gabrial The One | Newcastle | Class 4 Handicap | Dr Marwan Koukash | David Nolan |
01/06/2020 | Brian The Snail | Newcastle | Class 4 Handicap | Dr Marwan Koukash | Tony Hamilton |
March 2020
Date | Horse | Racecourse | Race | Owner | Jockey |
---|---|---|---|---|---|
13/03/2020 | Street Life | Southwell | Class 5 Handicap | Dr Marwan Koukash | Sean Davis |
11/03/2020 | Silver Dust | Kempton | Class 6 Handicap | The Far Corner Partnership | Tony Hamilton |
09/03/2020 | Knowing Glance | Wolverhampton | Class 5 Apprentice Handicap | Posh John 11 | Sean Davis (3) |
08/03/2020 | Wasntexpectingthat | Southwell | Class 4 Handicap | The Good Bad Ugly and Deaf | Megan Nicholls (3) |
07/03/2020 | Bendy Spirit | Wolverhampton | Class 4 Handicap | Alan Tattersall | Tony Hamilton |
05/03/2020 | Street Life | Newcastle | Class 6 Apprentice Handicap | Dr Marwan Koukash | Connor Murtagh |
February 2020
Date | Horse | Racecourse | Race | Owner | Jockey |
---|---|---|---|---|---|
27/02/2020 | Gallipoli | Newcastle | Class 4 Handicap | Peter Timmins | Dave Nolan |
22/02/2020 | Furzig | Chelmsford | Class 2 Handicap | Mr & Mrs P Ashton | Jamie Spencer |
17/02/2020 | Knowing Glance | Lingfield | Class 5 Handicap | Posh John 11 | Jack Garritty |
06/02/2020 | Say It Simple | Newcastle | Class 5 Novice Stakes | Bill & Tim Gredley | Callum Shepherd |
January 2020
Date | Horse | Racecourse | Race | Owner | Jockey |
---|---|---|---|---|---|
23/01/2020 | Savage Beauty | Newcastle | Class 5 Novice Stakes | Ontoawinner | Connor Murtagh (3) |
17/01/2020 | Wasntexpectingthat | Newcastle | Class 5 Handicap | The Good Bad Ugly And Deaf | Barry McHugh |
17/01/2020 | Royal Cosmic | Musselburgh | Class 4 Mares' Novices' Hurdle | The Cosmic Cases | Brian Hughes |
10/01/2020 | Lubeat Foras | Sedgefield | Class 5 Standard Open NH Flat Race | Richard Fahey Ebor Racing Club | Jamie Hamilton |
08/01/2020 | Another Touch | Newcastle | Class 2 Conditions Stakes | Nicholas Wrigley & Kevin Hart | Barry McHugh |
02/01/2020 | Bendy Spirit | Lingfield | Class 5 Handicap | Alan Tattersall | Connor Murtagh (3) |
01/01/2020 | Jazz Hands | Southwell | Class 5 Handicap | Mike Browne & Dee Howe | Barry McHugh |
December 2019
Date | Horse | Racecourse | Race | Owner | Jockey |
---|---|---|---|---|---|
31/12/2019 | Furzig | Lingfield | Class 3 Handicap | Mr & Mrs P Ashton | Connor Murtagh |
31/12/2019 | Another Touch | Lingfield | Class 2 Handicap | Nicholas Wrigley & Kevin Hart | Barry McHugh |
26/12/2019 | Odds On Oli | Wolverhampton | Class 6 Handicap | Richard Fahey Ebor Racing Club | Barry McHugh |
18/12/2019 | Wasntexpectingthat | Newcastle | Class 5 Handicap | The Good Bad Ugly And Deaf | Barry McHugh |
05/12/2019 | Jazz Hands | Southwell | Class 5 Handicap | Mike Browne & Dee Howe | Barry McHugh |
November 2019
Date | Horse | Racecourse | Race | Owner | Jockey |
---|---|---|---|---|---|
30/11/2019 | Luis Vaz De Torres | Lingfield | Class 5 Handicap | Lets Go Racing 1 | Paul Mulrennan |
28/11/2019 | Another Touch | Chelmsford | Class 3 Handicap | Nicholas Wrigley & Kevin Hart | Barry McHugh |
22/11/2019 | Wasntexpectingthat | Newcastle | The Good Bad Ugly and Deaf | Class 5 Handicap | Barry McHugh |
08/11/2019 | Paddy Power | Newcastle | Class 4 Handicap | Mick Scaife | Connor Murtagh (3) |
October 2019
Date | Horse | Racecourse | Race | Owner | Jockey |
---|---|---|---|---|---|
29/10/2019 | Gabrial The Devil | Catterick | Class 4 Handicap | Dr Marwan Koukash | Paul Hanagan |
29/10/2019 | Zip | Catterick | Class 4 Handicap | The Knavesmire Partnership | Sean Davis (3) |
29/10/2019 | Mighty Spirit | Catterick | Class 5 Novice Stakes | John Dance | P J McDonald |
25/10/2019 | Doctor Cross | Newcastle | Class 4 Handicap | Havelock Racing | Dave Nolan |
21/10/2019 | Jazz Hands | Southwell | Class 6 Handicap | Mike Browne & Dee Howe | Sean Davis (3) |
19/10/2019 | Felicia Blue | Catterick | Class 5 Novice Median Auction Stakes | Mrs Jane Newett | Paddy Mathers |
18/10/2019 | Cameo Star | Newcastle | Class 6 Handicap | Let's Go Racing 2 | Sean Davis (3) |
14/10/2019 | Militia | Musselburgh | Class 5 Handicap | Middleham Park Racing | Paul Hanagan |
12/10/2019 | Coolagh Forest | York | Class 2 Handicap | Alan Harte | Paul Hanagan |
11/10/2019 | Crownthorpe | York | Class 2 Handicap | Richard Fahey Ebor Racing Club | Sean Davis (3) |
07/10/2019 | Menin Gate | Newcastle | Class 6 Handicap | A Long Long Way To Run | Tony Hamilton |
05/10/19 | Fairy Stories | Redcar | Class 4 Handicap | Richard Fahey Ebor Racing Club | Sean Davis |
05/10/19 | Summer Sands | Redcar | Listed Redcar two-year-old Trophy | The Cool Silk Partnership | Barry McHugh |
05/10/19 | Lightning Attack | Redcar | Class 5 Selling Stakes | Peter Timmins | Tony Hamilton |
05/10/19 | Embolden | Redcar | Class 4 Novice Stakes | Peter O'Callaghan | Tony Hamilton |
05/10/19 | Eva Maria | Newmarket | Class 2 Fillies' Handicap | Bill & Tim Gredley | Paul Hanagan |
02/10/19 | Spirit Of The Sky | Nottingham | Class 4 Maiden Stakes (Plus 10) | Racegoers Club Owners Group | Tony Hamilton |
September 2019
Date | Horse | Racecourse | Race | Owner | Jockey |
---|---|---|---|---|---|
30/09/2019 | National League | Hamilton | Class 2 Nursery Handicap | R A Fahey | Paul Hanagan |
27/09/2019 | Whatabird | Haydock | Class 5 Maiden Fillies Stakes (Plus 10) | Lady Manton | Tony Hamilton |
26/09/2019 | Alben Spirit | Pontefract | Class 4 Maiden Stakes (Plus 10) | Mick Scaife & Kenny Shannon | Tony Hamilton |
24/09/2019 | Dubai Acclaim | Beverley | Class 5 Handicap | Steve & Glen Clayton | Sean Davis (3) |
23/09/2019 | Kingson | Hamilton | Class 5 Handicap | Mr and Mrs Ashton | Paul Hanagan |
23/09/2019 | Fairy Stories | Hamilton | Class 5 Handicap | Richard Fahey Ebor Racing Club | Sean Davies (3) |
21/09/2019 | Kuwait Shield | Catterick | Class 4 Handicap | Sheikh Abdullah Almalek Alsabah | Barry McHugh |
19/09/2019 | Militia | Ayr | Class 5 Handicap | Middleham Park Racing | Paul Hanagan |
19/09/2019 | Eva Maria | Ayr | Class 4 Fillies' Handicap | Bill & Tim Gredley | Paul Hanagan |
16/09/2019 | Hartswood | Thirsk | Class 6 Novice Auction Stakes | Percy/Green Racing 2 | Sean Davis (3) |
14/09/2019 | Space Traveller | Leopardstown | Group 2 Boomerang Stakes | Clipper Logistics | Billy Lee |
14/09/2019 | Gabrial The Wire | Chester | Class 3 Handicap | Dr Marwan Koukash | Paul Hanagan |
14/09/2019 | Gabrial The Tiger | Chester | Class 4 Handicap | Dr Marwan Koukash | Connor Murtagh (3) |
13/09/2019 | Noble Prospector | Chester | Class 4 Handicap | Mr & Mrs Cotton | Megan Nicholls (3) |
11/09/2019 | Dubai Acclaim | Doncaster | Class 5 Leger Legends Stakes | Steve & Glen Clayton | Sammy Jo Bell |
11/09/2019 | Bravo Faisal | Doncaster | Class 2 Nursery Handicap | Sheikh Abdullah Almalek Alsabah | Paul Hanagan |
08/09/2019 | Coolagh Forest | York | Class 3 Handicap | Alan Harte | Paul Hanagan |
07/09/2019 | Moon Of Love | Wolverhampton | Class 5 Novice Stakes | The Cool Silk Partnership | Barry McHugh |
07/09/2019 | Irreverent | Thirsk | Class 3 Handicap | Mr & Mrs N Wrigley | Paul Hanagan |
07/09/2019 | International Lion | Thirsk | Class 5 Nursery Handicap | P D Smith Holdings Ltd | Paddy Mathers |
06/09/2019 | Yoshimi | Musselburgh | Class 5 Novice Auction Stakes | Lauren Hart | Sean Davis (3) |
05/09/2019 | Duesenberg | Haydock | Class 4 Novice Stakes (Plus 10) | Aidan Ryan | Tony Hamilton |
04/09/2019 | Kensington Art | Chelmsford | Class 6 Handicap | Mrs H Steel | Connor Murtagh (3) |
August 2019
Date | Horse | Racecourse | Race | Owner | Jockey |
---|---|---|---|---|---|
31/08/2019 | Fairy Stories | Chester | Class 4 Handicap | Richard Fahey Ebor Racing Club | Sean Davis (3) |
31/08/2019 | Noble Prospector | Wolverhampton | Class 4 Lady Riders Handicap | Mr & Mrs Cotton | Megan Nicholls |
31/08/2019 | Powerallied | Chester | Class 2 Handicap | Dr Marwan Koukash | Barry McHugh |
31/08/2019 | Al Rasmah | Chester | Class 2 Fillies' Conditions Stakes | Sheikh Juma Dalmook Al Maktoum | Tony Hamilton |
30/08/2019 | Dutch Decoy | Hamilton | Class 5 Nursery Handicap | Cheveley Park Stud | Paul Hanagan |
30/08/2019 | Gunnison | Thirsk | Class 5 Handicap | Mr Phipps | Cam Hardie |
29/08/2019 | International Man | Carlisle | Class 4 Handicap | P D Smith Holdings Ltd | Sean Davis (3) |
28/08/2019 | Maggie's Angel | Musselburgh | Class 4 Fillies' Handicap | P D Smith Holdings Ltd | Sean Davis (3) |
28/08/2019 | Toronado Queen | Catterick | Class 5 Fillies' Novice Stakes | Richard Fahey Ebor Racing Club | Connor Murtagh (3) |
28/08/2019 | Kensington Art | Catterick | Class 5 Handicap | Mrs H Steel | Paul Hanagan |
26/08/2019 | Gabrial's Boy | Ripon | Class 5 Maiden Stakes | Dr Marwan Koukash | Paul Hanagan |
26/08/2019 | Diamond Shower | Chepstow | Class 6 Apprentice Claiming Stakes | Paul Garner | Sean Kirrane (3) |
24/08/2019 | Bond's Boy | Redcar | Class 5 Novice Auction Stakes | Crown Select | Connor Murtagh (3) |
21/08/2019 | Sootability | Carlisle | Class 5 Handicap | Mrs H Steel | Sean Davis (3) |
21/08/2019 | Amaysmont | Carlisle | Class 5 Maiden Stakes | Graham Paver | Sean Davis (3) |
21/08/2019 | Valdermoro | York | Group 3 Acomb Stakes | Martyn Macleod | Tony Hamilton |
21/08/2019 | Deb's Delight | Carlisle | Class 5 Maiden Stakes | Mr & Mrs N Wrigley | David Nolan |
17/08/2019 | Delph Crescent | Doncaster | Class 5 Apprentice Handicap | Withernsea Thoroughbred Limited | Paula Muir |
17/08/2019 | Ventura Lightning | Ripon | Class 2 Conditions Stakes (Plus 10) | Middleham Park Racing | Tony Hamilton |
17/08/2019 | Growl | Ripon | Class 2 Silver Trophy Handicap | Dr Marwan Koukash | Tony Hamilton |
16/08/2019 | Calvados Spirit | Newmarket | Class 5 Handicap | Aidan Ryan | Jamie Spencer |
16/08/2019 | Three Coins | Beverley | Class 4 Novice Stakes (Plus 10) | Bearstone Stud | Tony Hamilton |
15/08/2019 | G For Gabrial | Beverley | Class 5 Nursery Handicap | Dr Marwan Koukash | Paul Hanagan |
13/08/2019 | Knowing Glance | Carlisle | Class 5 Handicap | Posh John 11 | Paul Hanagan |
10/08/2019 | Flaming Princess | Deauville | Listed Prix Cavalassur | The Cool Silk Partnership | Christophe Soumillon |
09/08/2019 | Pop Dancer | Musselburgh | Class 3 Conditions Stakes | Richard Fahey Ebor Racing Club | Tony Hamilton |
08/08/2019 | Bravo Faisal | Newcastle | Class 4 Nursery Handicap | Sheikh Abdullah Almalek Alsabah | Paul Hanagan |
07/08/2019 | Custodian | Pontefract | Class 4 Novice Stakes | Cheveley Park Studs | Paul Hanagan |
06/08/2019 | International Man | Catterick | Class 5 Handicap | P D Smith Holdings Ltd | Sean Davis (3) |
03/08//2019 | Ventura Ocean | Newmarket | Class 3 Handicap | Middleham Park Racing | Paddy Mathers |
03/08/2019 | Eva Maria | Thirsk | Class 4 Novice Stakes | Bill & Tim Gredley | Paul Hanagan |
July 2019
Date | Horse | Racecourse | Race | Owner | Jockey |
---|---|---|---|---|---|
31/07/2019 | Entrancing | Leicester | Class 3 Median Auction Maiden Fillies' Stakes (Plus 10) | Cheveley Park Stud | Barry McHugh |
28/07/2019 | Pop Dancer | Pontefract | Class 4 Maiden Stakes (Plus 10) | Richard Fahey Ebor Racing Club | Tony Hamilton |
27/07/2019 | Furzig | Newcastle | Class 4 Ladies' Silk Series Handicap | Mr & Mrs Ashton | Megan Nicholls (3) |
26/07/2019 | Ventura Lightning | Thirsk | Class 5 Novice Stakes | Middleham Park Racing | Tony Hamilton |
26/07/2019 | Diamond Sparkles | Thirsk | Class 4 Fillies' Novice Stakes | Mrs Richard Henry | Sean Davis (3) |
25/07/2019 | Valdermoro | Doncaster | Class 4 Novice Stakes (Plus 10) | Mr M Macleod | Tony Hamilton |
22/07/2019 | Luis Vaz De Torres | Beverley | Class 4 Handicp | Lets Go Racing 1 | Sean Davis (3) |
20/07/2019 | Indomeneo | Haydock | Class 5 Handicap | Middleham Park Racing | Connor Murtagh (3) |
20/07/2019 | Oti Ma Boati | Doncaster | Class 4 Handicap | Richard Fahey | Tony Hamilton |
20/07/2019 | Cloudea | Ripon | Class 5 Maiden Stakes | Richard Fahey Ebor Racing Club | Tony Hamilton |
19/07/2019 | Salam Zayed | Nottingham | Class 4 Handicap | Dr Marwan Koukash | Paul Hanagan |
15/07/2019 | Ramesses | Ayr | Class 4 Handicap | Sir Robert Ogden | Sean Davis (3) |
12/07/2019 | Powerallied | Chester | Class 4 Handicap | Dr Marwan Koukash | Paul Hanagan |
12/07/2019 | Gabrial The Tiger | Chester | Class 4 Handicap | Dr Marwan Koukash | Paul Hanagan |
