Date | Course | Time | Race | Horse | Dis |
---|---|---|---|---|---|
26 Jan 2023 | Nwc | 17:30 | SCU SELECTS EXPERT TIPS BY BETUK MAIDEN STAKES (5) | AMY SANTIAGO | 6f |
26 Jan 2023 | Nwc | 17:30 | SCU SELECTS EXPERT TIPS BY BETUK MAIDEN STAKES (5) | MY SONG FOR YOU | 6f |
26 Jan 2023 | Nwc | 19:30 | BETUK OVER 40,000 LIVE STREAMED RACES APPRENTICE HANDICAP (4) | ADEB (IRE) | 6f |
26 Jan 2023 | Sou | 13:35 | IT’S TIME TO TURN TO TALKSPORT HANDICAP (3) | GINCIDENT (IRE) | 8.1f |
26 Jan 2023 | Sou | 14:10 | SPREADEX SPORTS BEST PREMIER LEAGUE ODDS HANDICAP (2) | ZIP | 7.1f |
26 Jan 2023 | Sou | 14:45 | HUGE DAILY BOOSTS ONLY AT BETUK RESTRICTED MAIDEN STAKES (5) | PURPLE PANTHER (IRE) | 6.1f |
.